Most Recent Dayton Homes For Sale
| View All Dayton Homes For Sale | ||
|
916 6th Ave, Dayton, KY 41074 | $49,900 3 beds 1.5 baths |
|
310 Main St, Dayton, KY 41074 | $69,500 2 beds |
|
620 4th Ave, Dayton, KY 41074 | $63,500 2 beds 1 bath |
Real Estate Resources |
Dayton Apartments
There are 213 apartments found in and near the Dayton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings